Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 32 | 25 | 18 | 17 | 413 | 4209 | 427 | 469 | 647 | 816 |
Jan 2021 | 39 | 26 | 19 | 17 | 670 | 4692 | 512 | 581 | 784 | 1188 |
Dec 2020 | 47 | 27 | 21 | 20 | 912 | 5131 | 618 | 653 | 832 | 1435 |
Nov 2020 | 33 | 19 | 14 | 13 | 540 | 3686 | 401 | 431 | 557 | 973 |
Oct 2020 | 29 | 20 | 14 | 13 | 513 | 3645 | 418 | 445 | 622 | 903 |
Sep 2020 | 20 | 18 | 16 | 15 | 427 | 3366 | 461 | 499 | 561 | 619 |
Aug 2020 | 23 | 20 | 18 | 16 | 499 | 4069 | 508 | 574 | 634 | 716 |
Jul 2020 | 13 | 12 | 11 | 8 | 30 | 406 | 49 | 68 | 75 | 81 |
Totals | 29204 | 3394 | 3720 | 4712 | 6731 | |||||
Generated by Webalizer Version 2.23 |